| |
| |
World Rates by Country
To calculate your Callback-rate, add the callback-rate of the country you are calling FROM to the Callback-rate of the country you are calling TO. Example: A call from Argentina to the United Kindom. With Callback: Argentina (US$0.27/min) + UK (US$0.07/min) = US$0.34/min
|
| Country |
Area /Code |
Callback Rates in US$ |
|
Country |
Area /Code |
Callback Rates in US$ |
| Afghanistan | 93 | 1.39 | | Lithuania | 370 | 0.40 |
| Albania | 355 | 0.36 | | Luxembourg | 352 | 0.13 |
| Algeria | 213 | 0.38 | | Macao | 853 | 0.39 |
| American Somoa | 684 | 0.21 | | Macedonia | 389 | 0.48 |
| Andorra | 376 | 0.18 | | Madagascar | 261 | 0.59 |
| Angola | 244 | 0.35 | | Malawi | 265 | 0.28 |
| Anguilla | 1 | 0.52 | | Malaysia | 60 | 0.15 |
| Antigua | 1 | 0.44 | | Maldives | 960 | 0.51 |
| Argentina | 54 | 0.27 | | Mali | 223 | 0.48 |
| Argentina/Cellular | 54 | 0.39 | | Malta | 356 | 0.22 |
| Armenia | 374 | 0.49 | | Marsat Atl East | 871 | 8.32 |
| Aruba | 297 | 0.37 | | Marsat Atl West | 874 | 8.12 |
| Ascension | 247 | 1.10 | | Marsat Indian | 873 | 7.04 |
| Australia | 61 | 0.09 | | Marsat Pacific | 872 | 8.15 |
| Australia/Cellular | 61 | 0.44 | | Marshall Islands | 692 | 0.64 |
| Austria | 43 | 0.07 | | Mauritania | 222 | 0.56 |
| Austria/Cellular | 43 | 0.49 | | Mauritius | 230 | 0.65 |
| Bahamas | 1 | 0.20 | | Mayotte | 269 | 0.36 |
| Bahrain | 973 | 0.45 | | Mexico | 52 | 0.30 |
| Bangladesh | 880 | 0.87 | | Micronesia | 691 | 1.07 |
| Barbados | 1 | 0.51 | | Moldova | 373 | 0.39 |
| Belarus | 375 | 0.48 | | Monaco | 377 | 0.12 |
| Belgium | 32 | 0.08 | | Monaco Cellulare | 377 | 0.36 |
| Belgium/Cellular | 32 | 0.59 | | Mongolia | 976 | 0.87 |
| Belize | 501 | 0.68 | | Montserrat | 1 | 0.77 |
| Benin | 229 | 0.67 | | Morocco | 212 | 0.64 |
| Bermuda | 1 | 0.18 | | Mozambique | 258 | 0.52 |
| Bhutan | 975 | 0.48 | | Myanmar | 95 | 1.12 |
| Bolivia | 591 | 0.52 | | Namibia | 264 | 0.36 |
| Bosnia / Herzegovina | 387 | 0.43 | | Nauru | 674 | 0.81 |
| Botswana | 267 | 0.36 | | Nebraska | 1 | 0.10 |
| Brazil | 55 | 0.29 | | Nebraska | 1 | 0.10 |
| British Virgen Island | 1 | 0.33 | | Nepal | 977 | 0.89 |
| Brunei | 673 | 0.39 | | Neth Antilles | 599 | 0.31 |
| Bulgaria | 359 | 0.37 | | Netherlands | 31 | 0.07 |
| Burkina Faso | 226 | 0.78 | | Netherlands/Cellular | 31 | 0.49 |
| Burundi | 257 | 0.51 | | New Caledonia | 687 | 0.63 |
| Cambodia | 855 | 0.99 | | New Zealand | 64 | 0.08 |
| Cameroon | 237 | 0.56 | | Nicaragua | 505 | 0.63 |
| Canada | 1 | 0.07 | | Niger | 227 | 0.65 |
| Cape Verde Islands | 238 | 0.71 | | Nigeria | 234 | 0.66 |
| Cayman Islands | 1 | 0.25 | | Niue | 683 | 1.01 |
| Central African Republic | 236 | 0.61 | | Norfolk Island | 672 | 0.65 |
| Chad | 235 | 0.77 | | North Korea | 850 | 0.83 |
| Chile | 56 | 0.11 | | Norway | 47 | 0.08 |
| China | 86 | 0.22 | | Oman | 968 | 0.72 |
| China/Beijing (Pekin) | 86 | 0.15 | | Pakistan | 92 | 1.04 |
| China/Cellular | 86 | 0.25 | | Palau | 680 | 0.45 |
| China/Chengdu | 86 | 0.22 | | Panama | 507 | 0.44 |
| China/Guangzhou | 86 | 0.22 | | Papua New Guinea | 675 | 0.42 |
| China/Mawei | 86 | 0.22 | | Paraguay | 595 | 0.67 |
| China/Shanghai | 86 | 0.14 | | Peru | 51 | 0.36 |
| Colombia | 57 | 0.26 | | Philippines | 63 | 0.29 |
| Congo | 242 | 0.50 | | Philippines/Spec Ser | 63 | 0.33 |
| Cook Islands | 682 | 1.08 | | Poland | 48 | 0.24 |
| Costa Rica | 506 | 0.24 | | Portugal | 351 | 0.15 |
| Croatia | 385 | 0.37 | | Puerto Rico | 1 | 0.10 |
| Cuba | 53 | 1.10 | | Qatar | 974 | 0.68 |
| Cyprus | 357 | 0.30 | | Reunion Island | 262 | 0.35 |
| Czechoslovakia | 42 | 0.25 | | Romania | 40 | 0.40 |
| Denmark | 45 | 0.07 | | Russia | 7 | 0.15 |
| Diego Garcia | 246 | 0.57 | | Rwanda | 250 | 0.62 |
| Djibouti | 253 | 0.90 | | Saipan/Marina Island | 1 | 0.13 |
| Dominica | 1 | 0.68 | | San Marino | 378 | 0.13 |
| Dominican Republic | 809 | 0.16 | | Sao Tome | 239 | 1.07 |
| Ecuador | 593 | 0.60 | | Saudi Arabia | 966 | 0.74 |
| Egypt | 20 | 0.80 | | Senegal Republic | 221 | 0.88 |
| El Salvador | 503 | 0.32 | | Seychelles | 248 | 0.77 |
| Equatorial Guinea | 240 | 0.70 | | Sierra Leone | 232 | 0.79 |
| Eritrea | 291 | 1.36 | | Singapore | 65 | 0.09 |
| Estonia | 372 | 0.22 | | Slovakia | 421 | 0.30 |
| Ethiopia | 251 | 1.02 | | Slovenia | 386 | 0.31 |
| Falkland Islands | 500 | 0.64 | | Solomon Islands | 677 | 1.04 |
| Faroe Islands | 298 | 0.25 | | Somalia | 252 | 0.75 |
| Fiji | 679 | 1.07 | | South Africa | 27 | 0.39 |
| Finland | 358 | 0.10 | | South Korea | 82 | 0.09 |
| France | 33 | 0.07 | | South Korea/Cellular | 82 | 0.19 |
| France/Cellular | 33 | 0.43 | | Spain | 34 | 0.10 |
| French Antilles | 596 | 0.39 | | Sri Lanka | 94 | 0.41 |
| French Guyana | 594 | 0.29 | | St Helena | 290 | 0.92 |
| French Polynesia | 689 | 0.42 | | St Kitts | 1 | 0.48 |
| Gabon | 241 | 0.45 | | St Lucia | 1 | 0.51 |
| Gambia | 220 | 0.57 | | St Pierre | 508 | 0.20 |
| Georgia | 995 | 0.33 | | St Vincent | 1 | 0.64 |
| Germany | 49 | 0.06 | | Sudan | 249 | 0.58 |
| Germany/Cellular | 49 | 0.39 | | Suriname | 597 | 0.91 |
| Ghana | 233 | 0.49 | | Swaziland | 268 | 0.26 |
| Gibraltar | 350 | 0.13 | | Sweden | 46 | 0.08 |
| Greece | 30 | 0.21 | | Switzerland | 41 | 0.08 |
| Greenland | 299 | 0.50 | | Switzerland/Cellular | 41 | 0.39 |
| Grenada | 1 | 0.81 | | Syria | 963 | 1.00 |
| Guadeloupe | 590 | 0.36 | | Taiwan | 886 | 0.15 |
| Guam | 1 | 0.13 | | Tajikistan | 992 | 0.47 |
| Guam | 671 | 0.13 | | Tanzania | 255 | 0.63 |
| Guatemala | 502 | 0.42 | | Thailand | 66 | 0.47 |
| Guinea | 224 | 0.44 | | Thailand/Bangkok | 66 | 0.21 |
| Guinea Bissau | 245 | 0.77 | | Thailand/Cellular | 66 | 0.49 |
| Guyana | 592 | 1.11 | | Togo | 228 | 1.13 |
| Haiti | 509 | 0.74 | | Tokelau | 690 | 0.76 |
| Honduras | 504 | 0.77 | | Tonga | 676 | 1.20 |
| Hong Kong | 852 | 0.09 | | Trinidad | 1 | 0.49 |
| Hungary | 36 | 0.27 | | Tunisia | 216 | 0.48 |
| Iceland | 354 | 0.16 | | Turkey | 90 | 0.38 |
| India | 91 | 1.10 | | Turkmenistan | 993 | 0.52 |
| Indonesia | 62 | 0.33 | | Turks | 1 | 0.35 |
| Indonesia/Cellular | 62 | 0.36 | | Tuvalu | 688 | 0.70 |
| Iran | 98 | 1.04 | | U.R.S.S | 994 | 0.48 |
| Iraq | 964 | 1.19 | | Uganda | 256 | 0.43 |
| Ireland | 353 | 0.08 | | Ukraine | 380 | 0.33 |
| Israel | 972 | 0.14 | | United Arab Emirates | 971 | 0.39 |
| Italy | 390 | 0.09 | | United Kingdom | 44 | 0.07 |
| Italy/Cellular | 39 | 0.53 | | United Kingdom/Cellular | 44 | 0.65 |
| Ivory Coast | 225 | 0.80 | | Uruguay | 598 | 0.45 |
| Jamaica | 1 | 0.49 | | US Virgen Islands | 1 | 0.12 |
| Japan | 81 | 0.10 | | USA | 1 | 0.06 |
| Japan/Cellular | 81 | 0.38 | | USA (Alaska) | 1 | 0.13 |
| Japan/Osaka Military | 81 | 0.16 | | USA (Hawaii) | 1 | 0.13 |
| Japan/Tokyo Military | 81 | 0.16 | | Uzbekistan | 998 | 0.42 |
| Jordan | 962 | 0.67 | | Vanuatu | 678 | 1.23 |
| Kazakhstan | 7 | 0.33 | | Vatican City | 379 | 0.11 |
| Kenya | 254 | 0.74 | | Venezuela | 58 | 0.41 |
| Kiribati | 686 | 0.82 | | Vietnam | 84 | 1.44 |
| Kuwait | 965 | 0.36 | | Wallis & Futuna Island | 681 | 0.59 |
| Kyrgyzstan | 996 | 0.49 | | Western Somoa | 685 | 0.69 |
| Laos | 856 | 1.03 | | Yemen | 967 | 1.08 |
| Latvia | 371 | 0.40 | | Yugoslavia | 381 | 0.29 |
| Lebanon | 961 | 0.41 | | Yugoslavia/Cell. | 381 | 0.49 |
| Lebanon/Cellular | 961 | 0.75 | | Zaire | 243 | 0.46 |
| Lesotho | 266 | 0.42 | | Zambia | 260 | 0.50 |
| Liberia | 231 | 0.51 | | Zanzibar | 259 | 1.93 |
| Libya | 218 | 0.42 | | Zimbabwe | 263 | 0.31 |
| Liechtenstein | 423 | 0.13 | | | | |
Effective March 21, 2004. Rates are per minute in US dollars. Billing in 6 second intervals with 30 seconds minimun charge per call. Same rates apply 7 days a week 24 hours a day. Abacus reserves the right to make changes without previous notice.
Consulting, Design, Programming and Webhosting: AbacusComputerServices
|